<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RISCOSitory</title>
	<atom:link href="http://www.riscository.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riscository.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 14:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>South West Show goes ahead with new organisers</title>
		<link>http://www.riscository.com/2012/south-west-show-new-organisers/</link>
		<comments>http://www.riscository.com/2012/south-west-show-new-organisers/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:47:24 +0000</pubDate>
		<dc:creator>VinceH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Orpheus]]></category>
		<category><![CDATA[R-Comp]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://www.riscository.com/?p=674</guid>
		<description><![CDATA[The first show of the RISC OS calendar is usually the South West Show, which traditionally takes place during February. Paul Middleton of RISC OS Ltd, who has been organising the show for the last few years, is reported in Archive Magazine issue 23:3 to have told Jim Nagel, the editor, that &#8220;he usually learns <a href='http://www.riscository.com/2012/south-west-show-new-organisers/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.riscository.com/2012/south-west-show-new-organisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snippets &#8211; 14th January 2012</title>
		<link>http://www.riscository.com/2012/snippets-14th-january-2012/</link>
		<comments>http://www.riscository.com/2012/snippets-14th-january-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:15:00 +0000</pubDate>
		<dc:creator>VinceH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DrawPrint]]></category>
		<category><![CDATA[SideDiff]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.riscository.com/?p=668</guid>
		<description><![CDATA[Following the release of version 1.32 of DrawPrint, Sine Nomine Software have announced version 1.34, which fixes a number of bugs, crediting Harriet Bazley for finding most of them, and offering apologies to users who have downloaded version 1.32 or 1.33 in the last few days, who will now need to download version 1.34 instead. <a href='http://www.riscository.com/2012/snippets-14th-january-2012/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.riscository.com/2012/snippets-14th-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact 3.40 now available</title>
		<link>http://www.riscository.com/2012/impact-3-40/</link>
		<comments>http://www.riscository.com/2012/impact-3-40/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:57:20 +0000</pubDate>
		<dc:creator>VinceH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.riscository.com/?p=664</guid>
		<description><![CDATA[A new version of Sine Nomine&#8216;s relational database application, Impact, is now available. A commercial product, the software is now at version 3.40, and is available as a free upgrade to anyone who has purchased version 3.37 or later &#8211; with users of versions 3.37 to 3.39 urged to download and install the upgrade as <a href='http://www.riscository.com/2012/impact-3-40/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.riscository.com/2012/impact-3-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrawPrint 1.32 released</title>
		<link>http://www.riscository.com/2012/drawprint-1-32-released/</link>
		<comments>http://www.riscository.com/2012/drawprint-1-32-released/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:43:27 +0000</pubDate>
		<dc:creator>VinceH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[DrawPrint]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.riscository.com/?p=656</guid>
		<description><![CDATA[DrawPrint is an application from Sine Nomine that is designed to provide more versatile printing options for Draw, Sprite and JPEG files. It allows you to print these files over several pages at the scale of your choice. You can set margins and overlap between pages, or have page breaks inserted more intelligently. Today, Sine <a href='http://www.riscository.com/2012/drawprint-1-32-released/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.riscository.com/2012/drawprint-1-32-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drag &#8216;n Drop volume bundles</title>
		<link>http://www.riscository.com/2012/drag-drop-volume-bundles/</link>
		<comments>http://www.riscository.com/2012/drag-drop-volume-bundles/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:00:16 +0000</pubDate>
		<dc:creator>VinceH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Drag 'n Drop]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://www.riscository.com/?p=653</guid>
		<description><![CDATA[For those who have yet to try Drag &#8216;n Drop, Paul Stewart&#8217;s PDF based RISC OS magazine, back issues of the first two volumes are now available to buy in volume bundles, priced at £9 each for the first two, both consisting of four issues. Features include show reports and previews, an ongoing series about <a href='http://www.riscository.com/2012/drag-drop-volume-bundles/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.riscository.com/2012/drag-drop-volume-bundles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MakeHelp released</title>
		<link>http://www.riscository.com/2012/makehelp/</link>
		<comments>http://www.riscository.com/2012/makehelp/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:46:59 +0000</pubDate>
		<dc:creator>VinceH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.riscository.com/?p=651</guid>
		<description><![CDATA[Rik Griffin has recently released a &#8220;C99&#8243; manual in StrongHelp and HTML formats &#8211; which he explains is an ongoing work, and that he&#8217;ll be making a new version available soon. This manual was created using what Rik describes as &#8220;a &#8216;documentation generation system&#8217;, albeit a very slimline one.&#8221; The tool is called MakeHelp&#8220;, and <a href='http://www.riscository.com/2012/makehelp/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.riscository.com/2012/makehelp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jpegtran BeagleBoard compatibility</title>
		<link>http://www.riscository.com/2012/jpegtran-beagleboard/</link>
		<comments>http://www.riscository.com/2012/jpegtran-beagleboard/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:33:21 +0000</pubDate>
		<dc:creator>VinceH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.riscository.com/?p=649</guid>
		<description><![CDATA[There are a number of applications available for RISC OS that carry out various transformations on JPEG files, such as JCut, JClean and Jigwas. These make use of the IJG (Independent JPEG Group) software to apply the transformations but, unfortunately, the &#8220;jpegtran&#8221; module supplied with these applications will not run on the BeagleBoard. Some months <a href='http://www.riscository.com/2012/jpegtran-beagleboard/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.riscository.com/2012/jpegtran-beagleboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konto: Yet another bank manager</title>
		<link>http://www.riscository.com/2012/konto-yet-another-bank-manager/</link>
		<comments>http://www.riscository.com/2012/konto-yet-another-bank-manager/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:09:12 +0000</pubDate>
		<dc:creator>VinceH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.riscository.com/?p=646</guid>
		<description><![CDATA[Mark Beerling has released what he describes as &#8220;(yet another) bank manager application.&#8221; He explains that he has been using BkMgr (which I believe is a very old application called &#8220;Contex Bank Manager&#8221;) for many years, but that application hasn&#8217;t been updated for BeagleBoard compatibility &#8211; hence his new application, called Konto, which offers some <a href='http://www.riscository.com/2012/konto-yet-another-bank-manager/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.riscository.com/2012/konto-yet-another-bank-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Show videos, 2012 date officially announced</title>
		<link>http://www.riscository.com/2012/london-show-videos-2012/</link>
		<comments>http://www.riscository.com/2012/london-show-videos-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:49:45 +0000</pubDate>
		<dc:creator>VinceH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.riscository.com/?p=642</guid>
		<description><![CDATA[With the 2011 London Show now a happy memory, ROUGOL (the RISC OS User Group of London, who organise the show) have uploaded videos of the various theatre talks from the show. Most are available in both AVI and MPEG formats, with the latter being described as &#8220;RiscPC friendly&#8221;. In some cases there is a <a href='http://www.riscository.com/2012/london-show-videos-2012/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.riscository.com/2012/london-show-videos-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibre 3.23 released</title>
		<link>http://www.riscository.com/2012/calibre-3-23/</link>
		<comments>http://www.riscository.com/2012/calibre-3-23/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:51:13 +0000</pubDate>
		<dc:creator>VinceH</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Calibre]]></category>
		<category><![CDATA[Dr Wimp]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.riscository.com/?p=636</guid>
		<description><![CDATA[Calibre is a very comprehensive application for designing and printing calendars of all shapes, sizes and types, written by the late Ray Favre using Dr Wimp, his utility and function library designed to make it much easier to write fully multi-tasking RISC OS applications in BBC BASIC. The last &#8220;official&#8221; version of Calibre, as found <a href='http://www.riscository.com/2012/calibre-3-23/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.riscository.com/2012/calibre-3-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

